XL/XE
1. | (1) | Guild of Thieves | Rainbird |
2. | (-) | Amaurote | Mastertronic |
3. | (4) | Pirates of the Barbary Coast | Cascade |
4. | (6) | Auto Duel | Origin |
5. | (5) | Tomahawk | Digital Integration |
6. | (-) | International Karate | System 3 |
7. | (7) | Gauntlet | U.S. Gold |
8. | (10) | Kampfgruppe | SSI |
9. | (-) | 180 | Mastertronic |
10. | (-) | Milkrace | Mastertronic |
ST
1 | Star Trek | Firebird |
2. | Leisure Suit Larry | Activision |
3. | Jinxter | Rainbird |
4. | Clever + Smart | Magic Byte |
5. | Guild of Thieves | Rainbird |
6. | Terrorpods | Psygnosis |
7. | Barbarian | Psygnosis |
8. | Bubble Bobble | Firebird |
9. | Enduro Racer | Activision |
10. | Epyx Epics | Epyx |